|
|
938 points
United States Independent
|
| Efficiency: | 73% |
| Arguments: | 792
|
| Debates: | 32 |
|
|
|
449 points
United States Other
|
| Efficiency: | 78% |
| Arguments: | 280
|
| Debates: | 14 |
|
|
|
375 points
Canada Libertarian
|
| Efficiency: | 78% |
| Arguments: | 258
|
| Debates: | 1 |
|
|
|
|
| Efficiency: | 75% |
| Arguments: | 241
|
| Debates: | 0 |
|
|
|
|
| Efficiency: | 90% |
| Arguments: | 226
|
| Debates: | 0 |
|
|
|
|
| Efficiency: | 80% |
| Arguments: | 218
|
| Debates: | 0 |
|
|
|
407 points
United States Independent
|
| Efficiency: | 76% |
| Arguments: | 200
|
| Debates: | 30 |
|
|
|
|
| Efficiency: | 88% |
| Arguments: | 161
|
| Debates: | 0 |
|
|
|
309 points
United States Other
|
| Efficiency: | 80% |
| Arguments: | 157
|
| Debates: | 21 |
|
|
|
|
| Efficiency: | 100% |
| Arguments: | 150
|
| Debates: | 0 |
|
|
|
|
| Efficiency: | 86% |
| Arguments: | 145
|
| Debates: | 3 |
|
|
|
212 points
United States Independent
|
| Efficiency: | 63% |
| Arguments: | 136
|
| Debates: | 14 |
|
|
|
156 points
Canada Libertarian
|
| Efficiency: | 92% |
| Arguments: | 134
|
| Debates: | 5 |
|
|
|
|
| Efficiency: | 50% |
| Arguments: | 124
|
| Debates: | 0 |
|
|
|
|
| Efficiency: | 66% |
| Arguments: | 120
|
| Debates: | 0 |
|