rocknwow's Reward Points: 67
| Points | When | What | Where |
| 1 | 16 days ago | High Rated Argument | Death penalty or life in prison? |
| 1 | 80 days ago | High Rated Argument | Women are not funny. |
| -1 | 304 days ago | Downvoted Argument | Michael Moore |
| -1 | 304 days ago | Downvoted Argument | Michael Moore |
| -1 | 304 days ago | Downvoted Argument | Michael Moore |
| -1 | 305 days ago | Downvoted Argument | Is Bush Stupid? |
| 1 | 305 days ago | Added Argument | Happiness Is ... Being Old, Male and Republican |
| -1 | 305 days ago | Downvoted Argument | Michael Moore |
| 3 | 305 days ago | Added Argument | Michael Moore |
| -1 | 305 days ago | Downvoted Argument | Michael Moore |
| -1 | 305 days ago | Downvoted Argument | Michael Moore |
| 1 | 305 days ago | Added Argument | Is Bush Stupid? |
| -1 | 305 days ago | Downvoted Argument | Is Bush Stupid? |
| 1 | 305 days ago | Added Argument | Ann Coulter - The Conservative's PITA Female & Democrats Biggest Nightmare |
| -1 | 305 days ago | Downvoted Argument | Ann Coulter - The Conservative's PITA Female & Democrats Biggest Nightmare |
| -1 | 305 days ago | Downvoted Argument | Ann Coulter - The Conservative's PITA Female & Democrats Biggest Nightmare |
| -1 | 305 days ago | Downvoted Argument | Ann Coulter - The Conservative's PITA Female & Democrats Biggest Nightmare |
| -1 | 305 days ago | Downvoted Argument | Ann Coulter - The Conservative's PITA Female & Democrats Biggest Nightmare |
| -1 | 305 days ago | Downvoted Argument | Ann Coulter - The Conservative's PITA Female & Democrats Biggest Nightmare |
| -1 | 330 days ago | Downvoted Argument | Death penalty or life in prison? |
| -1 | 330 days ago | Downvoted Argument | Death penalty or life in prison? |
| 1 | 330 days ago | Added Argument | whats the worst cuss word |
| -1 | 330 days ago | Downvoted Argument | Death penalty or life in prison? |
| 3 | 330 days ago | Added Argument | Death penalty or life in prison? |
More Reward Points: Next >>

